Click to join the conversation with over 500,000 Pentecostal believers and scholars
Click to get our FREE MOBILE APP and stay connected
| PentecostalTheology.comContrary to popular belief, Psalm 118 does not contain the middle verse of the Bible. The King James Version has an even number of verses (31,102), with the two middleverses being Psalm 103:1–2. 1 Chronicles 1:25 (“Eber, Peleg, Reu”) is the shortestverse in the Old Testament.
compiled by Felix Just, S.J., Ph.D.
Total Number of Verses, and Total Number of Words
in each book of the Greek New Testament*
Book Name |
Total # Chaps. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total # Verses |
Total # Words |
Matt | 28 | 25 | 23 | 17 | 25 | 48 | 34 | 29 | 34 | 38 | 42 | 30 | 50 | 58 | 36 | 39 | 28 | 27 | 35 | 30 | 34 | 46 | 46 | 39 | 51 | 46 | 75 | 66 | 20 | 1071 | 18345 |
Mark | 16 | 45 | 28 | 35 | 41 | 43 | 56 | 37 | 38 | 50 | 52 | 33 | 44 | 37 | 72 | 47 | 20* | . | . | . | . | . | . | . | . | . | . | . | . | 678 | 11304 |
Luke | 24 | 80 | 52 | 38 | 44 | 39 | 49 | 50 | 56 | 62 | 42 | 54 | 59 | 35 | 35 | 32 | 31 | 37 | 43 | 48 | 47 | 38 | 71 | 56 | 53 | . | . | . | . | 1151 | 19482 |
John | 21 | 51 | 25 | 36 | 54 | 47 | 71 | 53* | 59* | 41 | 42 | 57 | 50 | 38 | 31 | 27 | 33 | 26 | 40 | 42 | 31 | 25 | . | . | . | . | . | . | . | 879 | 15635 |
Acts | 28 | 26 | 47 | 26 | 37 | 42 | 15 | 60 | 40 | 43 | 48 | 30 | 25 | 52 | 28 | 41 | 40 | 34 | 28 | 40* | 38 | 40 | 30 | 35 | 27 | 27 | 32 | 44 | 31 | 1006 | 18451 |
Rom | 16 | 32 | 29 | 31 | 25 | 21 | 23 | 25 | 39 | 33 | 21 | 36 | 21 | 14 | 23 | 33 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | 433 | 7111 |
1 Cor | 16 | 31 | 16 | 23 | 21 | 13 | 20 | 40 | 13 | 27 | 33 | 34 | 31 | 13 | 40 | 58 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | 437 | 6829 |
2 Cor | 13 | 24 | 17 | 18 | 18 | 21 | 18 | 16 | 24 | 15 | 18 | 33 | 21 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 256 | 4477 |
Gal | 6 | 24 | 21 | 29 | 31 | 26 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 149 | 2230 |
Eph | 6 | 23 | 22 | 21 | 32 | 33 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 155 | 2422 |
Phil | 4 | 30 | 30 | 21 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 104 | 1629 |
Col | 4 | 29 | 23 | 25 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 95 | 1582 |
1Thess | 5 | 10 | 20 | 13 | 18 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 89 | 1481 |
2Thess | 3 | 12 | 17 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 47 | 823 |
1 Tim | 6 | 20 | 15 | 16 | 16 | 25 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 113 | 1591 |
2 Tim | 4 | 18 | 26 | 17 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 83 | 1238 |
Titus | 3 | 16 | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 46 | 659 |
Phlm | 1 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | 335 |
Heb | 13 | 14 | 18 | 19 | 16 | 14 | 20 | 28 | 13 | 28 | 39 | 40 | 29 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 303 | 4953 |
James | 5 | 27 | 26 | 18 | 17 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 108 | 1742 |
1 Peter | 5 | 25 | 25 | 22 | 19 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 105 | 1684 |
2 Peter | 3 | 21 | 22 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 61 | 1099 |
1 John | 5 | 10 | 29 | 24 | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 105 | 2141 |
2 John | 1 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 245 |
3 John | 1 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 219 |
Jude | 1 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | 461 |
Rev | 22 | 20 | 29 | 22 | 11 | 14 | 17 | 17 | 13 | 21 | 11 | 19 | 17 | 18 | 20 | 8 | 21 | 18 | 24 | 21 | 15 | 27 | 21 | . | . | . | . | . | . | 404 | 9852 |
TOTAL | 260 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7956 | 138,020 |
* NOTES:
- The above statistics are based on the “Analytical Greek New Testament” (AGNT) as provided by the “Bibloi” program from Silver Mountain Software.
- The present chapter divisions were first introduced in the Vulgate Bible in 1205 by Stephen Langton, a professor in Paris (later Archbishop of Canterbury). The present verse numbers were added in 1551 by Robert Stephanus, a book printer in Paris, again using the Vulgate Bible.
- Due to the large number of textual variations in the surviving biblical manuscripts, the exact number of words is slightly different in each ancient and medieval Greek manuscript.
- The above figures for the number of verses per chapterinclude all verses found in most Medieval Bibles (when the verse numbers were first introduced), even though modern critical scholarship agrees that some of them were probably not part of the original texts, since they are not found in the oldest Greek manuscripts (e.g., longer passages Mark 16:9-20 and John 7:53–8:11; and individual verses Matt 17:21; 23:14; Mark 7:16; 9:44, 46; 11:26; 15:28; Luke 17:36; 23:17; John 5:4; Acts 8:37; 15:34; 24:7; 28:29; and Rom 16:24).
- The above figures for the total number of words per bookinclude both the “shorter ending” and “longer ending” of Mark’s Gospel (16:9-20), as well as the story of the adulterous woman (John 7:53-8:11), but do not include the other verses listed in the previous note.
- In a few cases, the number of verses in a chapter differs among the various ancient and modern editions and translations of the NT, causing the total number of verses to be one or two greater than in the main table above. The following table shows thenumber of verses in various translations for those chapters that contain some discrepancies:
. | Greek NT |
Latin Vulg. |
NJB | NAB | KJV | REB | NIV | RSV | NRSV |
Acts 10: | 48 | 48 | 48 | 49 | 48 | 48 | 48 | 48 | 48 |
Acts 19: | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 |
2 Cor 13: | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 |
3 John: | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 |
Total in Acts: | 1006 | 1006 | 1006 | 1007 | 1007 | 1007 | 1007 | 1008 | 1007 |
TOTAL in NT: | 7956 | 7956 | 7956 | 7957 | 7957 | 7957 | 7957 | 7958 | 7957 |
Note: Green highlighting indicates higher # of verses,
red highlighting indicates lower # of verses than in the main table above.
Street Preacherz
i am so happy. no matter where the middle lands it glorifies the nature and charaecter of God. God is famous for His mercy!!!