Click to join the conversation with over 500,000 Pentecostal believers and scholars
Click to get our FREE MOBILE APP and stay connected
| PentecostalTheology.comComplete List of Pentecostal Theological Schools, Colleges and Seminaries with their full addresses, contact information, social media profiles and average cost per credit hour as advertised for perspective students in Pentecostal Theology in various levels of education and academic degrees
Seminary Name
|
Denomination
|
Location
|
Founded
|
Avg Cost / Cr Hr
|
Social Media
|
---|---|---|---|---|---|
A.W. Tozer Theological Seminary | Christian and Missionary Alliance | CA – Redding | 2007 | $360 | |
Alliance Theological Seminary | Christian and Missionary Alliance | NY – Nyack | 1979 | $550 | |
Anderson School of Theology | Wesleyan | IN – Anderson | 1950 | $13060/S | |
Asbury Theological Seminary – Florida | Wesleyan | FL – Orlando | 1923 | $530 | |
Asbury Theological Seminary – Kentucky | Wesleyan | KY – Willmore | 1923 | $530 | |
Ashland Theological Seminary | Brethren | OH – Ashland | 1906 | $386 | |
Assemblies of God Theological Seminary | Pentecostal / Charismatic | MO – Springfield | 1972 | $543 | |
Associated Mennonite Biblical Seminary | Mennonite | IN – Elkhart | 1958 | $455 | |
Association Free Lutheran Theological Seminary | Lutheran | MN – Plymouth | 1966 | $4500/S | |
Austin Presbyterian Theological Seminary | Presbyterian | TX – Austin | 1902 | $410 | |
Baptist Missionary Association Theological Seminary | Baptist | TX – Jacksonville | 1955 | $140 | |
Baptist Theological Seminary at Richmond | Baptist | VA – Richmond | 1991 | $445 | |
Beeson Divinity School (Samford University) | Non-denominational | AL – Birmingham | 1988 | $537 | |
Berkeley Divinity School at Yale | Episcopal | CT – New Haven | 1854 | $21,600/YR | |
Bethany Lutheran Theological Seminary | Lutheran | MN – Mankato | 1946 | $0 | |
Bethany Theological Seminary | Brethren | IN – Richmond | 1905 | $450 | |
Bexley Hall | Episcopal | OH – Bexley | 1824 | $465 | |
Biblical Seminary | Non-denominational | PA – Hatfield | 1971 | $486 | |
Bob Jones University | Non-denominational | SC – Greenville | 1927 | $6410/S | |
Boston University School of Theology | Methodist | MA – Boston | 1839 | $17580/YR | |
Calvary Baptist Seminary | Baptist | PA – Lansdale | 1975 | $295 | |
Calvin Theological Seminary | Reformed | MI – Grand Rapids | 1876 | $410 | |
Candler School of Theology (Emory) | Methodist | GA – Atlanta | 1914 | $18,800/YR | |
Capital Bible Seminary | Non-denominational | MD – Lanham (Washington DC) | 1958 | $433 | |
Central Baptist Theological Seminary of Minneapolis | Baptist | MN – Plymouth | 1956 | $350 | |
Central Baptist Theological Seminary of Virginia Beach | Baptist | VA – Virginia Beach | 1995 | $285 | |
Central Baptist Theological Seminary | Baptist | KS – Shawnee | 1901 | $360 | |
Chesapeake Reformed Theological Seminary | Reformed | NY – Bayside | 1983 | $150 | |
Cincinnati Bible Seminary | Non-denominational | OH – Cincinnati | 1924 | $460 | |
City Seminary | Reformed | CA – Sacramento | 2000 | $225 | |
Claremont School of Theology | Methodist | CA – Claremont | 1956 | $655 | |
Clear Creek Baptist Bible College | Baptist | KY – Pineville | unk | $250 | |
Columbia International University | Non-denominational | SC – Columbia | 1923 | $535 | |
Columbia Theological Seminary | Presbyterian | GA – Decatur | 1828 | $412 | |
Concordia Seminary | Lutheran | MO – Clayton | 1839 | $750 | |
Concordia Theological Seminary | Lutheran | IN – Fort Wayne | 1846 | $25,695/YR | |
Covenant Theological Seminary | Reformed | MO – St. Louis | 1956 | $480 | |
Dallas Theological Seminary | Non-denominational | TX – Dallas | 1924 | $482 | |
Denver Seminary | Non-denominational // | CO – Littleton | 1950 | $575 | |
Detroit Baptist Theological Seminary | Baptist | MI – Allen Park | 1976 | $200 | |
Drew University, The Theological School | Methodist | NJ – Madison | 1867 | $819 | |
Duke University, The Divinity School | Methodist | NC – Durham | 1926 | $25680/yr | |
Eastern Mennonite Seminary | Mennonite | VA – Harrisonburg | 1965 | $460 | |
Emmanuel Christian Seminary | Christian Church | TN – Johnson City | 1965 | $430 | |
Episcopal Divinity School | Episcopal | MA – Cambridge | 1974 | $574 | |
Erskine Theological Seminary | Reformed | SC – Due West | 1837 | $425 | |
Evangelical Seminary | Wesleyan | PA – Myerstown | 1953 | $505 | |
Faith Evangelical Lutheran Seminary | Lutheran | WA – Tacoma | 1969 | $250 | |
Faith Theological Seminary | Reformed | MD – Baltimore | 1937 | $288 | |
Fresno Pacific Biblical Seminary | Mennonite | CA – Fresno | 1955 | $445 | |
Fuller Theological Seminary – Southwest | Non-denominational | AZ – Phoenix | 1947 | $365 | |
Fuller Theological Seminary – California | Non-denominational | CA – Pasadena // Irvine // Santa Barbara // Solana Beach | 1947 | $365 | |
Fuller Theological Seminary – Colorado | Non-denominational | CO – Colorado Springs | 1947 | $365 | |
Fuller Theological Seminary – Texas | Non-denominational | TX – Houston | 1947 | $365 | |
Fuller Theological Seminary – Washington | Non-denominational | WA – Seattle | 1947 | $365 | |
Gammon Theological Seminary | Methodist | GA – Atlanta | 1958 | $705 | |
Garrett-Evangelical Theological Seminary | Wesleyan | IL – Evanston | 1853 | $615 | |
General Theological Seminary | Episcopal | NY – Manhattan | 1817 | $15400/Y | |
Geneva Reformed Seminary | Reformed | SC – Greenville | 1982 | $150 | |
George Fox Evangelical Seminary | Non-denominational | OR – Portland | 1947 | $448 | |
George W. Truett Theological Seminary (Baylor) | Baptist | TX – Waco | 1991 | $533 | |
Golden Gate Baptist Seminary (Arizona) | Baptist | AZ – Scottsdale | 1944 | $375 | |
Golden Gate Baptist Seminary (Rocky Mountain Region) | Baptist | CO – Centennial | 1944 | $375 | |
Golden Gate Baptist Seminary (Pacific Northwest) | Baptist | WA – Vancouver | 1944 | $375 | |
Golden Gate Baptist Seminary | Baptist | CA – Mill Valley // Brea | 1944 | $410 | |
Gordon-Conwell Theological Seminary (Florida) | Non-denominational | FL – Jacksonville | 1969 | $587 | |
Gordon-Conwell Theological Seminary (Massachusetts) | Non-denominational | MA – Hamilton // Boston | 1969 | $587 | |
Gordon-Conwell Theological Seminary (North Carolina) | Non-denominational | NC – Charlotte | 1969 | $587 | |
Grace Theological Seminary | Non-denominational | IN – Winona Lake | 1937 | $498 | |
Grand Rapids Theological Seminary | Non-denominational | MI – Grand Rapids | 1948 | $490 | |
Iliff School of Theology | Methodist | CO – Denver | 1892 | $749 | |
Indiana Wesleyan University | Wesleyan | IN – Marion | 2009 | $404 | |
James and Carolyn McAfee School of Theology | Baptist | GA – Macon // Atlanta // Savannah | 1833 | $350 | |
John Leland Center for Theological Studies | Baptist | VA – Arlington | 1998 | $450 | |
Knox Theological Seminary | Reformed | FL – Ft. Lauderdale | 1989 | $325 | |
Liberty Baptist Theological Seminary | Baptist | VA – Lynchburg | 1973 | $650 | |
Lincoln Christian University | Christian Church | IL – Lincoln | 1944 | $419 | |
Louisville Presbyterian Theological Seminary | Presbyterian | KY – Louisville | 1893 | $342 | |
Luther Rice Seminary | Baptist | GA – Lithonia | 1962 | $225 | |
Luther Seminary | Lutheran | MN – St. Paul | 1869 | $500 | |
Lutheran Brethren Seminary | Lutheran | MN – Fergus Falls | 1903 | $340 | |
Lutheran School of Theology at Chicago | Lutheran | IL – Chicago | 1962 | $14571/YR | |
Lutheran Theological Seminary at Gettysburg | Lutheran | PA – Gettysburg | 1826 | $487 | |
Lutheran Theological Seminary at Philadelphia | Lutheran | PA – Philadelphia | 1864 | $487 | |
Lutheran Theological Southern Seminary | Lutheran | SC – Columbia | 1830 | $14,455 | |
Memphis Theological Seminary | Reformed | TN – Memphis | 1922 | $420 | |
Methodist Theological School in Ohio | Methodist | OH – Dayton | 1956 | $580 | |
Miami International Theological Seminary | Reformed | FL – Miami | Unk | ||
Mid-America Baptist Theological Seminary | Baptist | NY – Albany | 1971 | $160 | |
Mid-America Baptist Theological Seminary | Baptist | TN – Memphis | 1971 | $160 | |
Mid-America Reformed Seminary | Reformed | IN – Dyer | 1981 | $250 | |
Moody Bible Institute | Non-denominational | IL – Chicago | 1886 | $375 | |
Mount Vernon Nazarene University | Nazarene | OH – Mount Vernon | 1968 | $445 | |
Multnomah Biblical Seminary | Non-denominational | OR – Portland | 1936 | $460 | |
Nashotah House Theological Seminary | Episcopal | WI – Nashotah | 1842 | $395 | |
Nazarene Theological Seminary | Nazarene | KS – Kansas City | 1945 | $445 | |
New Geneva Theological Seminary – Colorado | Reformed | CO – Colorado Springs | $300 | ||
New Geneva Theological Seminary – Virginia | Reformed | VA – Fredericksburg | $300 | ||
New Orleans Baptist Theological Seminary | Baptist | LA – New Orleans | 1917 | $285 | |
Northeastern Seminary | Wesleyan | NY – Rockester | 1998 | $454 | |
Northern Seminary | Baptist | IL – Lombard | 1913 | $480 | |
Northwest Theological Seminary | Reformed | WA – Lynnwood | 2000 | $150 | |
Olivet Nazarene University | Nazarene | IL – Bourbonnais | 1907 | $29,050/YR | |
Oral Roberts University School of Theology | Pentecostal / Charismatic | OK – Tulsa | 1963 | Unk | |
Pacific Lutheran Theological Seminary | Lutheran | CA – Berkeley | 1950 | $680 | |
Palmer Theological Seminary | Baptist | PA – Wynnewood | 1925 | $740 | |
Pentecostal Theological Seminary | Pentecostal / Charismatic | TN – Cleveland | 1975 | $478 | |
Perkins School of Theology (Southern Methodist University) | Methodist | TX – Dallas // Houston | 1914 | $826 | |
Phoenix Seminary | Non-denominational | AZ – Phoenix | 1987 | $440 | |
Pittsburgh Theological Seminary | Presbyterian | PA – Pittsburgh | 1794 | $305 | |
Point Loma Nazarene University | Nazarene | CA – San Diego | 1902 | Unk | |
Princeton Theological Seminary | Presbyterian | NJ – Princeton | 1812 | $11,500/YR | |
Puritan Reformed Theological Seminary | Reformed | MI – Grand Rapids | 1995 | $225 | |
Redeemer Theological Seminary | Reformed | TX – Dallas // Houston // Austin | 1999 | $430 | |
Reformed Episcopal Seminary | Reformed | PA – Blue Bell | 1886 | $165 | |
Reformed Presbyterian Theological Seminary | Reformed | PA – Pittsburgh | 1810 | $275 | |
Reformed Theological Seminary – Washington D.C. | Reformed | DC – Washington | 1966 | $435 | |
Reformed Theological Seminary – Florida | Reformed | FL – Orlando | 1966 | $435 | |
Reformed Theological Seminary – Georgia | Reformed | GA – Atlanta | 1966 | $435 | |
Reformed Theological Seminary – Mississippi | Reformed | MS – Jackson | 1966 | $435 | |
Reformed Theological Seminary – North Carolina | Reformed | NC – Charlotte | 1966 | $435 | |
Reformed Theological Seminary – Tennessee | Reformed | TN – Memphis | 1966 | $435 | |
Reformed Theological Seminary – Texas | Reformed | TX – Houston | 1966 | $435 | |
Regent University School of Divinity | Pentecostal / Charismatic | VA – Virginia Beach | 1978 | $495 | |
Rockbridge Seminary | Non-denominational | MO – Online Only | 2004 | $196 | |
Saint Paul School of Theology | Methodist | MO – Kansas City | 1958 | $570 | |
Saint Paul School of Theology | Methodist | OK – Oklahoma City | 1958 | $570 | |
San Francisco Theological Seminary | Presbyterian | CA – San Anselmo | 1871 | $500 | |
School of Theology at Sewanee | Episcopal | TN – Sewanee | 1868 | $615 | |
Seabury-Western Theological Seminary | Episcopal | IL – Evanston | 1933 | $500 | |
Seminary of the Southwest | Episcopal | TX – Austin | 1951 | $548 | |
Southern Baptist Theological Seminary | Baptist | KY – Louisville | 1859 | $460 | |
Southern Evangelical Seminary | Non-denominational | NC – Matthews (Charlotte) | 1992 | $333 | |
Southern Nazarene University | Nazarene | OK – Bethany | 1906 | $560 | |
Southwestern Assemblies of God University | Pentecostal / Charismatic | TX – Waxahachie | 1927 | $540 | |
Talbot School of Theology of Biola University | Non-denominational | CA – La Mirada | 1952 | $519 | |
Temple Baptist Seminary (Tennessee Temple University) | Baptist | TN – Chattanooga | 1948 | $225 | |
The Church Divinity School of the Pacific | Episcopal | CA – Berkeley | 1893 | $700 | |
The King’s University | Pentecostal / Charismatic | CA – Los Angeles | unk | $245 | |
The Master’s College | Non-denominational | CA – Santa Clarita | 1927 | $360 | |
The Master’s Seminary | Non-denominational | CA – Sun Valley | 1986 | $310 | |
Trinity Evangelical Divinity School | Evangelical Free Church | IL – Deerfield | 1949 | $620 | |
Trinity Lutheran Seminary | Lutheran | OH – Columbus | 1830 | $465 | |
Trinity School for Ministry | Anglican | PA – Ambridge | 1975 | $340 | |
Tyndale Theological Seminary – Texas | Non-denominational | TX – Hurst | $250 | ||
Union Presbyterian Seminary – North Carolina | Presbyterian | NC – Charlotte | 1812 | $450 | |
Union Presbyterian Seminary – Virginia | Presbyterian | VA – Richmond | 1812 | $450 | |
Union Theological Seminary in the City of New York | Presbyterian | NY – New York City | 1836 | $ 22,980/YR | |
United Theological Seminary (Ohio) | Methodist | OH – Trotwood | 1871 | $670 | |
United Theological Seminary (West Virginia) | Methodist | WV – Charleston | 1871 | $670 | |
Urbana Theological Seminary | Non-denominational | IL – Champaign | 1994 | $300 | |
Vanguard University of Southern California | Non-denominational | CA – Costa Mesa | 1920 | $500 | |
Virginia Theological Seminary | Episcopal | VA – Alexandria | 1818 | $535 | |
Wartburg Theological Seminary | Lutheran | IA – Dubuque | 1854 | $545 | |
Wesley Biblical Seminary | Wesleyan | MS – Jackson | 1974 | $400 | |
Wesley Theological Seminary | Methodist | DC – Washington | 1882 | $540 | |
Western Reformed Seminary | Reformed | WA – Tacoma | 1983 | $215 | |
Western Seminary – California | Non-denominational | CA – Sacramento // San Jose | 1927 | $470 | |
Western Seminary – Oregon | Non-denominational | OR – Portland | 1927 | $470 | |
Westminster Seminary California | Reformed | CA – Escondido (San Diego) | 1982 | $381 | |
Westminster Theological Seminary | Reformed | NY – New York City | 1929 | $455 | |
Westminster Theological Seminary | Reformed | PA – Philadelphia | 1929 | $455 | |
Wheaton College | Non-denominational | IL – Wheaton | 1860 | $715 | |
Whitefield Theological Seminary | Reformed | FL – Lakeland | $11895/YR | ||
Wisconsin Lutheran Seminary | Lutheran | WI – MequonI | 1863 | $7785/YR |
Stan Wayne
Very informative
Nancy Hensley
AMEN!!!
Daniel Blaylock
Glad to see my alma mater Wesley Biblical Seminary on the list!
Deborah Nimm Dearborn
Global University, Springfield, MO ?
Joshua Black
Lee University is missing from the list. Lee’s online undergrad ministerial programs are only $202 per credit hour and grad ministry online are $460 per hour.
Joshwa Bedford
New Hope Christian College in Eugene Oregon is also good school. I went there when it was Eugene Bible College.
Zachary Michael Tackett
Southeastern University School of Divinity (AG)
Dale Sanger
Tyndale in Toronto has a MTS in Pentecostal Studies
Farid Anggoro
Thank you for nice information